|
GROUND ZERO - GREAT HALL (THINK) |
||
|
![]() |
|
Two glass cylinders protect the footprints of
the WTC Towers as they surround and articulate the Memorial site and the
entrance to a 9/11 Interpretative Museum.
|
![]() |
![]() |
|
SECTION LOOKING EAST |
||
![]() |
![]() |
|
|
STREET / PLAZA LEVEL PLAN |
CULTURAL LEVEL PLAN |
|
![]() |
|
|
| GLASS Roof and Tower plan | ||
|
|
PHASING |
| Construction | Number | Height | Total Area | |
| CONSTRUCTION PHASING | Phasing | Floors | Feet | Square Feet |
| Office Building 1 (incl. cultural facilities) | Two | 27 | 360 | 300,000 |
| Office Building 2 (incl. cultural facilities) | Two | 27 | 360 | 500,000 |
| Office Building 3 (incl. cultural facilities) | Two | 27 | 360 | 520,000 |
| Office Building 4 | Three | 27 | 360 | 1,250,000 |
| Office Building 5 | Three | 27 | 360 | 650,000 |
| Office Building 6 | Three | 27 | 360 | 670,000 |
| Office Building 7 | Three | 27 | 360 | 530,000 |
| Office Building 8 | Three | 27 | 360 | 580,000 |
| Tower (office and hotel) | Four | 120 | 2100 | 1,500,000 |
| Total Office | 6,500,000 | |||
| Total Hotel / Conference (in Tower) | Four | 600,000 | ||
| Total Retail (street and concourse) | One Two Three | 900,000 | ||
| Total Culture (above and below grade) | One Two | 1,000,000 | ||
| Total All Areas | 9,000,000 | |||
| Plaza only | One | 13.1 | acres | |
| Total Open Space (Plaza and Memorial) | One | 16.3 | acres |
|
|
||
![]() |
![]() |
|
![]() |
|
|